<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Certified Courses</title>
	<atom:link href="http://certified-courses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://certified-courses.com</link>
	<description>Distressed Asset &#38; Capital Markets On-Line Classes</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Anthony Scaramucci&#8217;s Hedge Fund Trade Of The Week: H.J. Heinz …</title>
		<link>http://certified-courses.com/2010/09/anthony-scaramuccis-hedge-fund-trade-of-the-week-h-j-heinz-%e2%80%a6/</link>
		<comments>http://certified-courses.com/2010/09/anthony-scaramuccis-hedge-fund-trade-of-the-week-h-j-heinz-%e2%80%a6/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutional Partnere News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[15-2-times]]></category>
		<category><![CDATA[2011-earnings]]></category>
		<category><![CDATA[anthony]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[hedge funds info]]></category>
		<category><![CDATA[its-five]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://certified-courses.com/2010/09/anthony-scaramuccis-hedge-fund-trade-of-the-week-h-j-heinz-%e2%80%a6/</guid>
		<description><![CDATA[ CNBC Fast Money&#8217;s Anthony Scaramucci said on the show that this week&#8217;s hedge fund trade is H.J. Heinz Company (NYSE: HNZ). ]]></description>
			<content:encoded><![CDATA[<p></p><p> CNBC Fast Money&#8217;s Anthony Scaramucci said on the show that this week&#8217;s hedge fund trade is H.J. Heinz Company (NYSE: HNZ). </p>
<p>More here:Â <br />
<a target="_blank" href="http://institutionalpartners.com/2010/09/anthony-scaramuccis-hedge-fund-trade-of-the-week-h-j-heinz/" title="Anthony Scaramucci's Hedge Fund Trade Of The Week: H.J. Heinz …">Anthony Scaramucci&#8217;s Hedge Fund Trade Of The Week: H.J. Heinz …</a></p>
<p>
<p>All Certified-Courses.com  are approved for credit by Distressed Asset Coalition (www.DistressedCoalition.com) and International Real Estate Trade Organization (www.IRETO.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://certified-courses.com/2010/09/anthony-scaramuccis-hedge-fund-trade-of-the-week-h-j-heinz-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Barclays’s Sofat Says Indonesia to Raise Rates by 2011: Video</title>
		<link>http://certified-courses.com/2010/09/video-barclays%e2%80%99s-sofat-says-indonesia-to-raise-rates-by-2011-video/</link>
		<comments>http://certified-courses.com/2010/09/video-barclays%e2%80%99s-sofat-says-indonesia-to-raise-rates-by-2011-video/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:16:46 +0000</pubDate>
		<dc:creator>John Muscarelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg tv]]></category>
		<category><![CDATA[central-bank]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[distressed webinars]]></category>
		<category><![CDATA[interest-rate]]></category>
		<category><![CDATA[its-benchmark-]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[sofat-says]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video news]]></category>

		<guid isPermaLink="false">http://certified-courses.com/2010/09/video-barclays%e2%80%99s-sofat-says-indonesia-to-raise-rates-by-2011-video/</guid>
		<description><![CDATA[ Sept. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Sept. </p>
<p><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/15/2010/09/03/05/48/44461200-5984-42bc-90a5-9e00704617d8_120x90.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/video-barclayss-sofat-says-indonesia-to-raise-rates-by-2011-video/" title="Video: Barclays’s Sofat Says Indonesia to Raise Rates by 2011: Video">Video: Barclays’s Sofat Says Indonesia to Raise Rates by 2011: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://certified-courses.com/2010/09/video-barclays%e2%80%99s-sofat-says-indonesia-to-raise-rates-by-2011-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrimTabs Reports Percentage Of Hedge Funds Expecting To Raise …</title>
		<link>http://certified-courses.com/2010/09/trimtabs-reports-percentage-of-hedge-funds-expecting-to-raise-%e2%80%a6/</link>
		<comments>http://certified-courses.com/2010/09/trimtabs-reports-percentage-of-hedge-funds-expecting-to-raise-%e2%80%a6/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:09:58 +0000</pubDate>
		<dc:creator>John Muscarelle</dc:creator>
				<category><![CDATA[Institutional Partnere News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[citadel]]></category>
		<category><![CDATA[expecting]]></category>
		<category><![CDATA[funds-continue]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[hedge funds info]]></category>
		<category><![CDATA[majority-continues]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[most-hedge]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[real estate jobs]]></category>
		<category><![CDATA[the-market]]></category>
		<category><![CDATA[vast]]></category>

		<guid isPermaLink="false">http://certified-courses.com/2010/09/trimtabs-reports-percentage-of-hedge-funds-expecting-to-raise-%e2%80%a6/</guid>
		<description><![CDATA[ With just one month left in the quarter, most hedge funds continue to underperform the market, not to mention that the vast majority continues to be under their high water mark (most notably Citadel). And with fickle LPs, &#8230; Here is the original post:  TrimTabs Reports Percentage Of Hedge Funds Expecting To Raise &#8230; ]]></description>
			<content:encoded><![CDATA[<p></p><p> With just one month left in the quarter, most hedge funds continue to underperform the market, not to mention that the vast majority continues to be under their high water mark (most notably Citadel). And with fickle LPs, &#8230; Here is the original post:  TrimTabs Reports Percentage Of Hedge Funds Expecting To Raise &#8230; </p>
<p>View original here:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/09/trimtabs-reports-percentage-of-hedge-funds-expecting-to-raise/" title="TrimTabs Reports Percentage Of Hedge Funds Expecting To Raise …">TrimTabs Reports Percentage Of Hedge Funds Expecting To Raise …</a></p>
<p>
<p>All Certified-Courses.com  are approved for credit by Distressed Asset Coalition (www.DistressedCoalition.com) and International Real Estate Trade Organization (www.IRETO.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://certified-courses.com/2010/09/trimtabs-reports-percentage-of-hedge-funds-expecting-to-raise-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Megabanks Will Shrink, Bernanke Tells Financial Crisis Commission, Yet Doubts Over Too Big To Fail Remain</title>
		<link>http://certified-courses.com/2010/09/megabanks-will-shrink-bernanke-tells-financial-crisis-commission-yet-doubts-over-too-big-to-fail-remain/</link>
		<comments>http://certified-courses.com/2010/09/megabanks-will-shrink-bernanke-tells-financial-crisis-commission-yet-doubts-over-too-big-to-fail-remain/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[comptroller]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[nation]]></category>

		<guid isPermaLink="false">http://certified-courses.com/2010/09/megabanks-will-shrink-bernanke-tells-financial-crisis-commission-yet-doubts-over-too-big-to-fail-remain/</guid>
		<description><![CDATA[ In one of his most definitive statements on the subject to date, the nation&#8217;s central banker said Thursday that he expects some of the nation&#8217;s megabanks to start getting smaller. &#8220;The most important lesson of this crisis is we have to end Too Big To Fail,&#8221; Federal Reserve Chairman Ben Bernanke testified before the Financial Crisis Inquiry Commission. &#8220;My projection is that, even without direct intervention by the government, that over time we&#8217;re going to see some breakups and some reduction in size and complexity of some of these firms as they respond to the incentives created by market pressures, and regulatory pressures as well.&#8221; Throughout the legislative slog toward financial reform, Bernanke &#8212; like the Obama administration &#8212; resisted congressional efforts to break up the handful of too-big-to-fail firms that dominate the financial system. ]]></description>
			<content:encoded><![CDATA[<p></p><p> In one of his most definitive statements on the subject to date, the nation&#8217;s central banker said Thursday that he expects some of the nation&#8217;s megabanks to start getting smaller. &#8220;The most important lesson of this crisis is we have to end Too Big To Fail,&#8221; Federal Reserve Chairman Ben Bernanke testified before the Financial Crisis Inquiry Commission. &#8220;My projection is that, even without direct intervention by the government, that over time we&#8217;re going to see some breakups and some reduction in size and complexity of some of these firms as they respond to the incentives created by market pressures, and regulatory pressures as well.&#8221; Throughout the legislative slog toward financial reform, Bernanke &#8212; like the Obama administration &#8212; resisted congressional efforts to break up the handful of too-big-to-fail firms that dominate the financial system. </p>
<p>More:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/megabanks-will-shrink-bernanke-tells-financial-crisis-commission-yet-doubts-over-too-big-to-fail-remain/" title="Megabanks Will Shrink, Bernanke Tells Financial Crisis Commission, Yet Doubts Over Too Big To Fail Remain">Megabanks Will Shrink, Bernanke Tells Financial Crisis Commission, Yet Doubts Over Too Big To Fail Remain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://certified-courses.com/2010/09/megabanks-will-shrink-bernanke-tells-financial-crisis-commission-yet-doubts-over-too-big-to-fail-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Pushing Health Care Cost Increases Onto Workers, Report Shows</title>
		<link>http://certified-courses.com/2010/09/employers-pushing-health-care-cost-increases-onto-workers-report-shows/</link>
		<comments>http://certified-courses.com/2010/09/employers-pushing-health-care-cost-increases-onto-workers-report-shows/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:59:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[generally-split]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-research]]></category>
		<category><![CDATA[increases-onto]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[split-the-rise]]></category>
		<category><![CDATA[survey-]]></category>

		<guid isPermaLink="false">http://certified-courses.com/2010/09/employers-pushing-health-care-cost-increases-onto-workers-report-shows/</guid>
		<description><![CDATA[ As employers struggle with rising healthcare costs and a sour economy, U.S. ]]></description>
			<content:encoded><![CDATA[<p></p><p> As employers struggle with rising healthcare costs and a sour economy, U.S. </p>
<p>Original post:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/employers-pushing-health-care-cost-increases-onto-workers-report-shows/" title="Employers Pushing Health Care Cost Increases Onto Workers, Report Shows">Employers Pushing Health Care Cost Increases Onto Workers, Report Shows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://certified-courses.com/2010/09/employers-pushing-health-care-cost-increases-onto-workers-report-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Firms Settle NY Pension Probe</title>
		<link>http://certified-courses.com/2010/09/two-firms-settle-ny-pension-probe/</link>
		<comments>http://certified-courses.com/2010/09/two-firms-settle-ny-pension-probe/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:26:00 +0000</pubDate>
		<dc:creator>John Muscarelle</dc:creator>
				<category><![CDATA[Institutional Partnere News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asset-management]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[firms-settle]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension-probe-]]></category>
		<category><![CDATA[placement-agent]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate jobs]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[state-pension]]></category>

		<guid isPermaLink="false">http://certified-courses.com/2010/09/two-firms-settle-ny-pension-probe/</guid>
		<description><![CDATA[ Two firms will return a combined 19 million to the New York state pension fund to resolve their roles in a placement agent investigation Read more here: Two Firms Settle NY Pension Probe ]]></description>
			<content:encoded><![CDATA[<p></p><p> Two firms will return a combined 19 million to the New York state pension fund to resolve their roles in a placement agent investigation Read more here: Two Firms Settle NY Pension Probe </p>
<p>See the original post:<br />
<a target="_blank" href="http://institutionalpartners.com/2010/09/two-firms-settle-ny-pension-probe/" title="Two Firms Settle NY Pension Probe">Two Firms Settle NY Pension Probe</a></p>
<p>
<p>All Certified-Courses.com  are approved for credit by Distressed Asset Coalition (www.DistressedCoalition.com) and International Real Estate Trade Organization (www.IRETO.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://certified-courses.com/2010/09/two-firms-settle-ny-pension-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Pangestu Says Indonesia Can Maintain Inflation Target: Video</title>
		<link>http://certified-courses.com/2010/09/video-pangestu-says-indonesia-can-maintain-inflation-target-video/</link>
		<comments>http://certified-courses.com/2010/09/video-pangestu-says-indonesia-can-maintain-inflation-target-video/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:28:57 +0000</pubDate>
		<dc:creator>Colony Capital</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[costs-increased]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[currency-may]]></category>
		<category><![CDATA[distressed webinars]]></category>
		<category><![CDATA[distressed-debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[indonesian]]></category>
		<category><![CDATA[rishaad-salamat]]></category>
		<category><![CDATA[video news]]></category>

		<guid isPermaLink="false">http://certified-courses.com/2010/09/video-pangestu-says-indonesia-can-maintain-inflation-target-video/</guid>
		<description><![CDATA[ Sept. 3 (Bloomberg) &#8212; Indonesian Trade Minister Mari Pangestu talks about the outlook for the nation&#8217;s economy]]></description>
			<content:encoded><![CDATA[<p></p><p> Sept. 3 (Bloomberg) &#8212; Indonesian Trade Minister Mari Pangestu talks about the outlook for the nation&#8217;s economy</p>
<p><img src="http://industry-news.org/wp-content/uploads/2010/09/d32d55297b120x90.jpg.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/video-pangestu-says-indonesia-can-maintain-inflation-target-video-2/" title="Video: Pangestu Says Indonesia Can Maintain Inflation Target: Video">Video: Pangestu Says Indonesia Can Maintain Inflation Target: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://certified-courses.com/2010/09/video-pangestu-says-indonesia-can-maintain-inflation-target-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Westpac’s Shugg Expects `Disappointing’ U.S. Payrolls: Video</title>
		<link>http://certified-courses.com/2010/09/video-westpac%e2%80%99s-shugg-expects-disappointing%e2%80%99-u-s-payrolls-video/</link>
		<comments>http://certified-courses.com/2010/09/video-westpac%e2%80%99s-shugg-expects-disappointing%e2%80%99-u-s-payrolls-video/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg-news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-lost]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[payrolls-report]]></category>
		<category><![CDATA[shugg-expects]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[video news]]></category>
		<category><![CDATA[westpac]]></category>

		<guid isPermaLink="false">http://certified-courses.com/2010/09/video-westpac%e2%80%99s-shugg-expects-disappointing%e2%80%99-u-s-payrolls-video/</guid>
		<description><![CDATA[ Sept. 3 (Bloomberg) &#8212; James Shugg, a senior economist at Westpac Banking Corp., talks about the outlook for the U.S. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Sept. 3 (Bloomberg) &#8212; James Shugg, a senior economist at Westpac Banking Corp., talks about the outlook for the U.S. </p>
<p><img src="http://industry-news.org/wp-content/uploads/2010/09/97c71eff50120x90.jpg.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/video-westpacs-shugg-expects-disappointing-u-s-payrolls-video/" title="Video: Westpac’s Shugg Expects `Disappointing’ U.S. Payrolls: Video">Video: Westpac’s Shugg Expects `Disappointing’ U.S. Payrolls: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://certified-courses.com/2010/09/video-westpac%e2%80%99s-shugg-expects-disappointing%e2%80%99-u-s-payrolls-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Locke Says U.S. Doesn’t Want Trade Wars, Protectionism: Video</title>
		<link>http://certified-courses.com/2010/09/video-locke-says-u-s-doesn%e2%80%99t-want-trade-wars-protectionism-video/</link>
		<comments>http://certified-courses.com/2010/09/video-locke-says-u-s-doesn%e2%80%99t-want-trade-wars-protectionism-video/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:48:49 +0000</pubDate>
		<dc:creator>Barry Katz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg tv]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[increase-duties]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[serious-concern]]></category>
		<category><![CDATA[video news]]></category>

		<guid isPermaLink="false">http://certified-courses.com/2010/09/video-locke-says-u-s-doesn%e2%80%99t-want-trade-wars-protectionism-video/</guid>
		<description><![CDATA[ Sept. 3 (Bloomberg) &#8212; U.S. ]]></description>
			<content:encoded><![CDATA[<p></p><p> Sept. 3 (Bloomberg) &#8212; U.S. </p>
<p><img src="http://video-static.clipsyndicate.com/zStorage/clipsyndicate/15/2010/09/03/01/05/f9efd552-e7b5-4b0b-a71b-aaa48998c583_120x90.jpg" /></p>
<p>Read more:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/video-locke-says-u-s-doesnt-want-trade-wars-protectionism-video/" title="Video: Locke Says U.S. Doesn’t Want Trade Wars, Protectionism: Video">Video: Locke Says U.S. Doesn’t Want Trade Wars, Protectionism: Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://certified-courses.com/2010/09/video-locke-says-u-s-doesn%e2%80%99t-want-trade-wars-protectionism-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman’s For-Profit Colleges Battle Obama Crackdown</title>
		<link>http://certified-courses.com/2010/09/goldman%e2%80%99s-for-profit-colleges-battle-obama-crackdown/</link>
		<comments>http://certified-courses.com/2010/09/goldman%e2%80%99s-for-profit-colleges-battle-obama-crackdown/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:19:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business-news]]></category>
		<category><![CDATA[entire-industry]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[industry-player]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[profit-colleges]]></category>
		<category><![CDATA[recently-hired]]></category>
		<category><![CDATA[squeeze]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[the-for-profit]]></category>

		<guid isPermaLink="false">http://certified-courses.com/2010/09/goldman%e2%80%99s-for-profit-colleges-battle-obama-crackdown/</guid>
		<description><![CDATA[ It&#8217;s a classic move by an industry player feeling the squeeze of pending regulation: Hire a lobbying firm to create the appearance of widespread opposition via a carefully stage-managed astroturf campaign. One of the latest outfits to give this strategy a try: Education Management Corporation (EDMC), a multibillion-dollar heavyweight in the for-profit higher education industry that&#8217;s the subject of multiple lawsuits and ample criticism from investors, lawmakers, and government officials who accuse the company of a range of deceptive business practices]]></description>
			<content:encoded><![CDATA[<p></p><p> It&#8217;s a classic move by an industry player feeling the squeeze of pending regulation: Hire a lobbying firm to create the appearance of widespread opposition via a carefully stage-managed astroturf campaign. One of the latest outfits to give this strategy a try: Education Management Corporation (EDMC), a multibillion-dollar heavyweight in the for-profit higher education industry that&#8217;s the subject of multiple lawsuits and ample criticism from investors, lawmakers, and government officials who accuse the company of a range of deceptive business practices</p>
<p>Read the original here:<br />
<a target="_blank" href="http://industry-news.org/2010/09/02/goldmans-for-profit-colleges-battle-obama-crackdown/" title="Goldman’s For-Profit Colleges Battle Obama Crackdown">Goldman’s For-Profit Colleges Battle Obama Crackdown</a></p>
]]></content:encoded>
			<wfw:commentRss>http://certified-courses.com/2010/09/goldman%e2%80%99s-for-profit-colleges-battle-obama-crackdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
